| Name: | Nicky Forster |
| Nationality: | English |
| Date of Birth: | 08/09/1973 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Reading, Brentford, Birmingham, Ipswich Town, Gillingham, Hull City |
| Position: | Striker |
Nicky joined Albion from Hull in the summer of 2007 for £75,000, after the club had been tracking him for over six months. Forster began his pro career with Gillingham, and has also had spells with Brentford, Birmingham City, Reading and Ipswich, as well winning under-21 caps with England. Micky Adams appointed Nicky captain at the start of the 2008/09 season.
Kit Sponsor Phillipa Hudson and Sarah Watts
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (2) | 12 | 2 | 0 |
| FA Cup | 4 (1) | 3 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brighton | 2008 - 09 | League | 26 (4) | 12 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Brighton | 2007 - 08 | League | 39 (2) | 15 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2006 - 07 | League | 26 (9) | 5 |
| FA Cup | 1 (1) | 1 | ||
| Ipswich Town | 2006 - 07 | League | 4 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2005 - 06 | League | 17 (3) | 7 |
| Reading | 2004 - 05 | League | 27 (3) | 7 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Reading | 2003 - 04 | League | 28 (2) | 7 |
| League Cup | 4 (0) | 4 | ||
| Reading | 2002 - 03 | League | 36 (5) | 17 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2001 - 02 | League | 36 (6) | 18 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2000 - 01 | League | 0 (12) | 2 |
| Reading | 1999 - 00 | League | 31 (4) | 10 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Birmingham | 1998 - 99 | League | 8 (24) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (2) | 1 | ||
| Birmingham | 1997 - 98 | League | 12 (16) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Birmingham | 1996 - 97 | League | 4 (3) | 3 |
| Brentford | 1996 - 97 | League | 25 (0) | 10 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Brentford | 1995 - 96 | League | 37 (1) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Brentford | 1994 - 95 | League | 46 (0) | 25 |
| Gillingham | 1993 - 94 | League | 41 (0) | 18 |
| Gillingham | 1992 - 93 | League | 26 (0) | 6 |
| FA Cup | 0 (0) | 2 | ||














