| Name: | Guy Butters |
| Nationality: | English |
| Date of Birth: | 30/10/1969 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Oxford United (loan), Southend, Portsmouth, Barnet (loan), Brighton, Gillingham, Oxford United, Tottenham |
| Position: | Defender |
Hillingdon-born centre-half who kicked off his professional career with Tottenham Hotspur in the late 1980s, playing in the same side as Paul Gascoigne. A loan spell with Southend in early 1990 was followed by a permanent move to Portsmouth - for £375,000 in September of the same year. Six years later he joined Gillingham for £150,000, before signing for Albion in August 2002. Guy has also seen service at Oxford (loan) and Barnet (loan) and has played over 450 senior League and Cup matches. Guy was voted player of the season in 2003/04, as he helped Albion win promotion to the Championship via the play-offs, and then runner-up to Adam Virgo in 2004/05.

| Brighton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (2) | 1 | 0 | 0 |
| FA Cup | 2 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brighton | 2006 - 07 | League | 31 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Brighton | 2005 - 06 | League | 43 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2004 - 05 | League | 41 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Brighton | 2003 - 04 | League | 46 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnet | 2002 - 03 | League | 7 (0) | 0 |
| Brighton | 2002 - 03 | League | 6 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2001 - 02 | League | 21 (2) | 1 |
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2000 - 01 | League | 12 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Gillingham | 1999 - 00 | League | 41 (2) | 2 |
| FA Cup | 8 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Gillingham | 1998 - 99 | League | 26 (0) | 3 |
| Gillingham | 1997 - 98 | League | 31 (0) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Gillingham | 1996 - 97 | League | 30 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Portsmouth | 1996 - 97 | League | 7 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Portsmouth | 1995 - 96 | League | 74 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Oxford United | 1994 - 95 | League | 3 (0) | 2 |
| Portsmouth | 1994 - 95 | League | 24 (0) | 0 |
| Portsmouth | 1993 - 94 | League | 15 (0) | 2 |
| Portsmouth | 1992 - 93 | League | 15 (0) | 2 |
| Portsmouth | 1991 - 92 | League | 33 (0) | 2 |















