| Name: | Graeme Smith |
| Nationality: | Scottish |
| Date of Birth: | 08/06/1983 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Rangers, Brighton, Motherwell, Ross County (loan) |
| Position: | Goalkeeper |
Graeme joined Albion on a Bosman-style free transfer from Motherwell in the summer of 2009. The Edinburgh-born keeper began his career as a schoolboy with Scottish giants Rangers, but after failing to breakthrough at Ibrox, he moved to Fir Park for an undisclosed fee in 2005. He made just shy of 150 appearances for the Steelmen, helping them to third place in the SPL in 2008, and featured in their Uefa Cup campaign the following season. He also made his international bow for the Scotland B side in 2008/09.
Home Kit Sponsor: Wakefield Security
Away Kit Sponsor: IN-A-GADDA-DA-VIDA
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (0) | 0 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Brighton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (1) | 0 | 1 | 0 |
| FA Cup | 2 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Motherwell | 2008 - 09 | League | 37 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Motherwell | 2007 - 08 | League | 36 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Motherwell | 2006 - 07 | League | 23 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Motherwell | 2005 - 06 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Ross County | 2003 - 04 | League | 20 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||














