| Name: | Chris Holroyd |
| Nationality: | English |
| Date of Birth: | 24/10/1986 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Chester City, Cambridge |
| Position: | Striker |
Described as an exciting young prospect by Gus Poyet, Chris signed from Cambridge United for an undisclosed fee during the January transfer window.
Kit Sponsor Available. Please call Albion Commercial on 01273 695400.

Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brighton | 2009 - 10 | League | 5 (8) | 0 |
| Cambridge | 2009 - 10 | League | 24 (1) | 12 |
| FA Cup | 3 (0) | 1 | ||
| Cambridge | 2008 - 09 | League | 24 (14) | 10 |
| FA Cup | 1 (0) | 0 | ||
| Chester City | 2007 - 08 | League | 14 (11) | 4 |
| League Cup | 0 (1) | 0 | ||
| Chester City | 2006 - 07 | League | 7 (15) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
















