| Name: | Liam Dickinson (on loan to Peterborough) |
| Nationality: | English |
| Date of Birth: | 04/10/1985 |
| Height: | 6' 4" (193cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Blackpool (loan), Peterborough (loan), Huddersfield (loan), Stockport, Derby County, Leeds United |
| Position: | Striker |
Liam joined the club from Derby County in the summer of 2009, a year after a £750,000 move to Pride Park from Stockport County. The towering striker did not make a senior appearance for the Rams, and has moved south to get his career back on track. Liam averaged a goal every three games at Edgeley Park, his goals helping Stockport achieve promotion through the play-offs.
Kit Sponsor Alistair McGuire

Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 2 | 1 | 0 |
| Brighton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (10) | 4 | 5 | 0 |
| FA Cup | 3 (1) | 2 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2008 - 09 | League | 4 (4) | 0 |
| Blackpool | 2008 - 09 | League | 5 (2) | 4 |
| Huddersfield | 2008 - 09 | League | 13 (0) | 6 |
| Stockport | 2007 - 08 | League | 37 (6) | 21 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Stockport | 2006 - 07 | League | 11 (22) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stockport | 2005 - 06 | League | 12 (9) | 7 |














