| Name: | Glenn Murray |
| Nationality: | English |
| Date of Birth: | 25/09/1983 |
| Height: | 6' 1" (186cm) |
| Weight: | 13st 3lbs (84.0kg) |
| Previous | |
| Clubs: | Carlisle, Rochdale, Brighton, Stockport (loan) |
| Position: | Striker |
Glenn arrived from Rochdale during the January transfer window in 2008 for £300,000, the largest fee paid by Albion for over 25 years. Glenn averaged a goal every other start during his career with Carlisle, Stockport and Rochdale, and made an instant impact with the Seagulls, scoring twice on his full debut against Crewe.
Home Kit Sponsor Gus Nunneley, First Source Technology
Away Kit Sponsor Gus Nunneley, First Source Technology

| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (6) | 5 | 2 | 0 |
| League Cup | 4 (2) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brighton | 2010 - 11 | League | 38 (4) | 22 |
| FA Cup | 6 (1) | 0 | ||
| Brighton | 2009 - 10 | League | 25 (7) | 12 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Brighton | 2008 - 09 | League | 18 (5) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Brighton | 2007 - 08 | League | 20 (1) | 9 |
| Rochdale | 2007 - 08 | League | 21 (2) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Rochdale | 2006 - 07 | League | 29 (2) | 16 |
| FA Cup | 2 (0) | 0 | ||
| Stockport | 2006 - 07 | League | 11 (0) | 3 |
| Carlisle | 2006 - 07 | League | 0 (1) | 0 |
| Carlisle | 2005 - 06 | League | 3 (23) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Carlisle | 2004 - 05 | League | 6 (16) | 2 |










