| Name: | Adam El-Abd |
| Nationality: | English |
| Date of Birth: | 11/09/1984 |
| Height: | 5' 10" (178cm) |
| Weight: | 13st 5lbs (84.9kg) |
| Position: | Defender |
Adam graduated to the pro ranks in his final year as a scholar, signing professional forms at Christmas 2003. He made his full League debut for the club in the 2-1 win at Notts County in November 2003. He has since been a regular in the first-team squad, and can play at right-back, centre-half or in the centre-midfield holding role.
Home Kit Sponsor RH Consulting
Away Kit Sponsor RH Consulting

Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (2) | 0 | 3 | 1 |
| FA Cup | 3 (0) | 0 | 1 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brighton | 2008 - 09 | League | 25 (6) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Brighton | 2007 - 08 | League | 31 (4) | 1 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2006 - 07 | League | 39 (3) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Brighton | 2005 - 06 | League | 23 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2004 - 05 | League | 14 (2) | 0 |
| Brighton | 2003 - 04 | League | 6 (5) | 0 |














