| Name: | Jake Robinson |
| Nationality: | English |
| Date of Birth: | 23/10/1986 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Aldershot Town (loan) |
| Position: | Striker |
Jake became the club's youngest-ever scorer when he grabbed a goal in an LDV Vans Trophy match against Forest Green in October 2003, aged just 16. He spent part of 2004/05 on loan with non-league Aldershot, scoring five goals in five games, and he returned to become a regular member of Albion's first-team squad.

Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (18) | 4 | 0 | 0 |
| FA Cup | 4 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brighton | 2006 - 07 | League | 28 (10) | 6 |
| FA Cup | 3 (0) | 4 | ||
| League Cup | 1 (1) | 0 | ||
| Brighton | 2005 - 06 | League | 15 (12) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Aldershot Town | 2004 - 05 | League | 8 (0) | 4 |
| Brighton | 2004 - 05 | League | 1 (9) | 1 |
| League Cup | 0 (1) | 0 | ||
| Brighton | 2003 - 04 | League | 1 (8) | 0 |
| League Cup | 0 (1) | 0 | ||















