| Name: | Jim McNulty |
| Nationality: | English |
| Date of Birth: | 13/02/1985 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 2lbs (77.0kg) |
| Previous | |
| Clubs: | Stockport, Macclesfield, Wrexham |
| Position: | Defender |
Jim signed for the Seagulls for £150,000 from Stockport on a three-and-a-half year deal in the January transfer window in 2009, but in only his fifth match for the club suffered a horrific injury that saw him lose a kidney. Jim is expected to return to action early in the 2009/10 season.
Kit Sponsor www.northstandchat.biz

Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (3) | 0 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brighton | 2008 - 09 | League | 5 (0) | 1 |
| Stockport | 2008 - 09 | League | 26 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stockport | 2007 - 08 | League | 13 (1) | 0 |
| Macclesfield | 2007 - 08 | League | 13 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Macclesfield | 2006 - 07 | League | 15 (0) | 0 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||














