| Name: | Paul Reid |
| Nationality: | Australian |
| Date of Birth: | 06/07/1979 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 10lbs (68.1kg) |
| Previous | |
| Clubs: | Brighton, Bradford City |
| Position: | Defender |
Albion signed Paul on a free transfer from Bradford City March 2004 originally as a midfielder, although the versatile Australian can played at both left-back and right-back.

Season 2008 - 09
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brighton | 2007 - 08 | League | 3 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Brighton | 2006 - 07 | League | 10 (0) | 1 |
| League Cup | 2 (0) | 1 | ||
| Brighton | 2005 - 06 | League | 36 (2) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2004 - 05 | League | 33 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Brighton | 2003 - 04 | League | 6 (2) | 0 |
| Bradford City | 2002 - 03 | League | 7 (1) | 2 |















