| Name: | Mark Wright |
| Nationality: | English |
| Date of Birth: | 24/02/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Walsall, Brighton, Bristol Rovers, MK Dons, Nuneaton Town (loan) |
| Position: | Midfielder |
A winger with bundles of pace and an eye for goal, Mark joined the Seagulls in the summer of 2009. He brings a winning mentality to the squad, after twice gaining promotion from League Two, with Walsall and MK Dons.
Home Kit Sponsor Mark & Moya Jackson.
Away Kit Sponsor Windmill Kitchens 01444 248886.

| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (0) | 7 | 1 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Shrewsbury | 2010 - 11 | League | 45 (2) | 14 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2009 - 10 | League | 19 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Brighton | 2009 - 10 | League | 2 (2) | 0 |
| League Cup | 0 (1) | 0 | ||
| MK Dons | 2008 - 09 | League | 31 (3) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| MK Dons | 2007 - 08 | League | 29 (5) | 13 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Walsall | 2006 - 07 | League | 31 (6) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Walsall | 2005 - 06 | League | 23 (7) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Walsall | 2004 - 05 | League | 35 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Walsall | 2003 - 04 | League | 3 (8) | 2 |
| Walsall | 2002 - 03 | League | 2 (3) | 0 |
| Nuneaton Town | 2001 - 02 | League | 3 (3) | 1 |
| Walsall | 2000 - 01 | League | 0 (4) | 0 |
| League Cup | 0 (1) | 0 | ||










