| Name: | Adam Hinshelwood |
| Nationality: | English |
| Date of Birth: | 08/01/1984 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Position: | Defender |
Another product of the club's youth system, Adam made an acclaimed opening day debut in August 2002 helping Albion to 3-1 win at Burnley in the old First Division. The Oxford-born defender is the son of former professional Paul and nephew of the club's Director of Football Martin Hinshelwood, and has shown his versatilty and ability by playing in defence and midfield. He was called up to the England under-21s in 2004/05.

Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brighton | 2006 - 07 | League | 10 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Brighton | 2005 - 06 | League | 10 (1) | 0 |
| Brighton | 2004 - 05 | League | 37 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2003 - 04 | League | 16 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 2002 - 03 | League | 4 (3) | 0 |















