| Name: | Gary Hart |
| Nationality: | English |
| Date of Birth: | 21/09/1976 |
| Height: | 5' 10" (178cm) |
| Weight: | 13st 4lbs (84.2kg) |
| Previous | |
| Clubs: | Brighton, Havant and Wat (loan) |
| Position: | Midfielder |
Gary was famously signed for a £1,000 plus a set of playing kit in 1998, from Essex League Stansted. Gary has been arguably one of the best-value buys in the club's history. Initially starting out as a forward, he finished joint top scorer in his first season. However, he has since shown he can operate on the right wing, and at right-back. Released at the end of the 2007/08 season by Dean Wilkins, Gary was subsequently offered a new one-year deal by Micky Adams. He's since signed another one-year in the summer 2010.
Home Kit Sponsor John Adams, Family Investments
Away Kit Sponsor John Adams, Family Investments

| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brighton | 2010 - 11 | League | 0 (3) | 0 |
| FA Cup | 1 (3) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2009 - 10 | League | 1 (16) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Brighton | 2008 - 09 | League | 7 (4) | 0 |
| Brighton | 2007 - 08 | League | 2 (5) | 0 |
| Brighton | 2006 - 07 | League | 18 (7) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2005 - 06 | League | 31 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Brighton | 2004 - 05 | League | 16 (10) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Brighton | 2003 - 04 | League | 36 (9) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 2002 - 03 | League | 27 (9) | 4 |
| League Cup | 1 (0) | 0 | ||
| Brighton | 2001 - 02 | League | 34 (5) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Brighton | 2000 - 01 | League | 43 (2) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 1999 - 00 | League | 42 (1) | 9 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Brighton | 1998 - 99 | League | 42 (2) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||










