| Name: | Michel Kuipers |
| Nationality: | Dutch |
| Date of Birth: | 26/06/1974 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 3lbs (90.34kg) |
| Previous | |
| Clubs: | Hull City (loan), Boston Utd (loan), Bristol Rovers |
| Position: | Goalkeeper |
Michel is a former Dutch Marine who signed for the Seagulls in 2000 from Bristol Rovers - whom he had previously joined from home-city club DWS Amsterdam. Since joining Albion, Michel has won two championship medals (League 2 and League 1) and won promotion to the Championship via the play-offs. A superb shot stopper, he was runner-up in the Player Of The Season Award in 2001/02.
Home Kit Sponsor The Five Keepers of the Faith
Away Kit Sponsor Aileen and Ella Buckton

Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (0) | 0 | 2 | 1 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brighton | 2008 - 09 | League | 28 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 2007 - 08 | League | 46 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2006 - 07 | League | 14 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Boston Utd | 2005 - 06 | League | 15 (0) | 0 |
| Brighton | 2005 - 06 | League | 5 (0) | 0 |
| Brighton | 2004 - 05 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2003 - 04 | League | 3 (0) | 0 |
| Brighton | 2003 - 04 | League | 9 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2002 - 03 | League | 21 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Brighton | 2001 - 02 | League | 39 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 2000 - 01 | League | 34 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Bristol Rovers | 1998 - 99 | League | 1 (0) | 0 |














